| EV (340 bhp) RWD | EV (500 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 340 | 500 |
| Net Torque | 325 | 450 |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
265/50R20
275/40R22 (Luxury 3,Sport 3,Luxury 3,Sport 3) |
|
| Exterior Dimensions | ||
| Curb Weight |
5572
5577 (Sport 1,Sport 2,Sport 3) |
5804
5810 (Sport 1,Sport 2,Sport 3) |
| Wheelbase | 121.8 | |
| Height - Body | 63.9 | |
| Width - Overall | 86.9 | |
| Width - Body | 77.8 | |
| Length | 196.7 | |
| Front Track | 65.9 | |
| Rear Track | 65.9 | |
| Overhang - Front | 35.4 | |
| Overhang - Rear | 39.5 | |
| Ground Clearance | 7.0 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.6 | |
| Head Room - 2nd Row | 37.7 | |
| Shlder Room - 1st Row | 58.9 | |
| Shlder Room - 2nd Row | 58.6 | |
| Hip Room - 1st Row | 56.5 | |
| Hip Room - 2nd Row | 54.0 | |
| Leg Room - 1st Row | 44.3 | |
| Leg Room - 2nd Row | 39.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 28 | |
| Cargo Volume + 1 | 60.8 | |
| Passenger Volume (SAE) Total | 105 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Capacity (kWh) | 102 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 95 | 96 |
| EPA Hwy (MPGe) | 82 | 81 |
| EPA Combined (MPGe) | 88 | 89 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 314 | 307 |
