| EV (214.6 bhp) RWD | EV (201.2 bhp) RWD | EV (379.5 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 214.6 | 201.2 | 379.5 |
| Net Torque | 258.1 | 442.5 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 1 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Exterior Dimensions | |||
| Curb Weight | 5093 | 5313 |
5688
5732 (Land) 5800 (GT-Line) |
| Wheelbase | 122.0 | ||
| Height - Overall | 69.1 | ||
| Height - Body | 68.9 | ||
| Width - Body | 78.0 | ||
| Length | 197.2 | ||
| Front Track | 67 | ||
| Rear Track | 67.5 | ||
| Overhang - Front | 34.3 | ||
| Overhang - Rear | 40.9 | ||
| Ground Clearance | 7 | 7.8 | |
| Angle - Approach | 20 | ||
| Angle - Departure | 22.8 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 41.2 | ||
| Head Room - 2nd Row | 39.8 | ||
| Head Room - 3rd Row | 39.5 | ||
| Shlder Room - 1st Row | 61.6 | ||
| Shlder Room - 2nd Row | 60 | ||
| Shlder Room - 3rd Row | 55 | ||
| Hip Room - 1st Row | 59.4 | ||
| Hip Room - 2nd Row | 57.9 | ||
| Hip Room - 3rd Row | 41.9 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 42.8 | ||
| Leg Room - 3rd Row | 30.8 | ||
| Cargo Volume | 20.2 | ||
| Cargo Volume + 1 | 43.5 | ||
| Cargo Volume + 2 | 81.7 | ||
| Cargo Volume - Front | 3.2 | ||
| Passenger Volume (SAE) Total | 158.8 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Voltage (V) | 632 | 552 | |
| Capacity (kWh) | 76.1 | 99.8 | |
| Weight | 1021 | 1249 | |
| Fuel Economy | |||
| EPA City (mpg) | |||
| EPA Hwy (mpg) | |||
| EPA Combined (MPG) | |||
| EPA City (MPGe) | 101 | 100 |
94
92 (GT-Line) |
| EPA Hwy (MPGe) | 76 | 78 |
75
72 (GT-Line) |
| EPA Combined (MPGe) | 88 | 89 |
84
82 (GT-Line) |
| Energy Consumption | |||
| EPA Electric Range (miles) | 230 | 305 |
283
280 (GT-Line) |
