| 3.0l I6 T (420 bhp) RWD | 3.0l I6 T (420 bhp) AWD | 3.0l I6 T (510 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 6 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 3.0 | ||
| Max. Power | 420 | 510 | |
| Max. Power @RPM | 5200 | 5700 | |
| Max. Torque | 468 | 500 | |
| Max. Torque @RPM | 3500 | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Body-on-Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
275/65R18
275/55R20 (Series II,Series II,Series III,Limited,Super) |
275/55R20
285/45R22 (Series II Obsidian,Series III) |
|
| Exterior Dimensions | |||
| Curb Weight |
5960
5825 (Series II) |
6190
5981 (Series II,Limited,Super) 6092 (Series III) |
6340
6412 (Series II Obsidian) 6431 (Series III) |
| Wheelbase | 123.0 | ||
| Height - Overall | 79.7 | ||
| Height - Body | 77.3 | ||
| Width - Overall | 94.0 | ||
| Length | 214.7 | ||
| Front Track | 68.4 | ||
| Rear Track | 68.3 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 41.3 | ||
| Head Room - 2nd Row | 40 | ||
| Head Room - 3rd Row | 39 | ||
| Shlder Room - 1st Row | 66.1 | ||
| Shlder Room - 2nd Row | 65.2 | ||
| Shlder Room - 3rd Row | 64.4 | ||
| Hip Room - 1st Row | 63.4 | ||
| Hip Room - 2nd Row | 63 | ||
| Hip Room - 3rd Row | 51.6 | ||
| Leg Room - 1st Row | 40.9 | ||
| Leg Room - 2nd Row | 42.7 | ||
| Leg Room - 3rd Row | 36.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Seating Positions - 3rd Row | 3 | ||
| Cargo Volume | 27.4 | ||
| Cargo Volume + 1 | 70.8 | ||
| Cargo Volume + 2 | 116.7 | ||
| Passenger Volume (SAE) Total | 179.2 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 26.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 17 | 16 | 14 |
| EPA Hwy (mpg) | 24 | 23 | 20 |
| EPA Combined (MPG) | 20 | 19 | 17 |
