| EV (264 bhp) RWD | EV (325 bhp) AWD | EV (365 bhp) AWD | EV (264 bhp) AWD | EV (480 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Electric Motor | ||||
| Net Power | 264 | 325 | 365 | 264 | 480 |
| Net Torque | 387 | 500 | 387 | 700 | |
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 1 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/55R19 | ||||
| Exterior Dimensions | |||||
| Wheelbase | 117.5 | ||||
| Height - Body | 64 | ||||
| Width - Body | 74.1 | ||||
| Length | 185.6 | ||||
| Front Track | 63.5 | ||||
| Rear Track | 63.4 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38.9 | ||||
| Head Room - 2nd Row | 38.2 | ||||
| Shlder Room - 1st Row | 57.6 | ||||
| Shlder Room - 2nd Row | 55.9 | ||||
| Hip Room - 1st Row | 55.4 | ||||
| Hip Room - 2nd Row | 53.2 | ||||
| Leg Room - 1st Row | 43.3 | ||||
| Leg Room - 2nd Row | 38.1 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 29.7 | ||||
| Cargo Volume + 1 | 59.7 | ||||
| Cargo Volume - Front | 4.7 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Battery Pack | |||||
| Type | Li-Ion | ||||
| Plug-In Rechargeable | Yes | ||||
| Capacity, usable (kWh) | 72 | 91 | |||
| Fuel Economy | |||||
| EPA City (mpg) | |||||
| EPA Hwy (mpg) | |||||
| EPA Combined (MPG) | |||||
| EPA City (MPGe) | 111 | 104 | 110 |
95
90 (Rally) |
|
| EPA Hwy (MPGe) | 103 | 96 | 98 |
85
81 (Rally) |
|
| EPA Combined (MPGe) | 107 | 100 | 104 |
90
86 (Rally) |
|
| Energy Consumption | |||||
| EPA Electric Range (miles) | 260 | 240 | 300 |
280
265 (Rally) |
|
