| EV (456 bhp) AWD | EV (509 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 456 | 509 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/60R19, 255/55R19 | 255/50R20, 285/45R20 |
| Exterior Dimensions | ||
| Curb Weight | 5269 | 5324 |
| Wheelbase | 113.7 | 113.8 |
| Height - Body | 66.6 | 66.8 |
| Width - Body | 76.3 | 77.4 |
| Width - Overall | 86.3 | |
| Length | 187.8 | 187.9 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.5 | |
| Head Room - 2nd Row | 38.4 | |
| Shlder Room - 1st Row | 58.7 | |
| Shlder Room - 2nd Row | 56.8 | |
| Leg Room - 1st Row | 39.8 | |
| Leg Room - 2nd Row | 37.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 30.2 | |
| Cargo Volume + 1 | 60.2 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Voltage (V) | 800 | |
| Capacity (kWh) | 100 | |
| Capacity, usable (kWh) | 94.4 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 109 | 97 |
| EPA Hwy (MPGe) | 97 | 85 |
| EPA Combined (MPGe) | 103 | 91 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 319 | 283 |
