| 2.0l I4 HEV (194 bhp) FWD | 2.0l I4 HEV (196 bhp) AWD | 2.0l I4 PHEV (220 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Net Power | 194 | 196 | 220 |
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.0 | ||
| Max. Power | 150 | ||
| Max. Power @RPM | 6000 | ||
| Max. Torque | 139 | ||
| Max. Torque @RPM | 4400 | ||
| Transmission | |||
| Transmission Type | CVT | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | FWD |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
195/60R17
195/50R19 (Limited,Limited,XSE,XSE Premium) |
||
| Exterior Dimensions | |||
| Curb Weight |
3097
3164 (XLE,Nightshade) 3219 (Limited) |
3230
3285 (XLE,Nightshade) 3340 (Limited) |
3461
3516 (XSE) 3571 (XSE Premium) |
| Wheelbase | 108.3 | ||
| Height - Body | 55.9 |
55.9
56.3 (XSE,XSE Premium) |
|
| Width - Body | 70.2 | ||
| Length | 181.1 | ||
| Front Track | 61.7 | ||
| Rear Track | 61.8 | ||
| Ground Clearance | 5.6 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38 | ||
| Head Room - 2nd Row | 36.4 | ||
| Shlder Room - 1st Row | 55.3 | ||
| Shlder Room - 2nd Row | 52.8 | ||
| Hip Room - 1st Row | 54.7 | ||
| Hip Room - 2nd Row | 51.7 | ||
| Leg Room - 1st Row | 43.2 | ||
| Leg Room - 2nd Row | 34.8 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 23.8 | 20.3 | |
| Passenger Volume (SAE) Total | 91.2 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 11.3 | ||
| Battery Pack | |||
| Plug-In Rechargeable | No | Yes | |
| Type | Li-Ion | ||
| Capacity (kWh) | 13.6 | ||
| Weight | 284 | ||
| Fuel Economy | |||
| EPA City (mpg) |
57
52 (XLE,Limited) 49 (Nightshade) |
53
49 (XLE,Nightshade,Limited) |
53
50 (XSE,XSE Premium) |
| EPA Hwy (mpg) |
56
52 (XLE,Limited) 50 (Nightshade) |
54
50 (XLE,Nightshade,Limited) |
51
47 (XSE,XSE Premium) |
| EPA Combined (MPG) |
57
52 (XLE,Limited) 49 (Nightshade) |
54
49 (XLE,Nightshade,Limited) |
52
48 (XSE,XSE Premium) |
| EPA City (MPGe) |
140
125 (XSE,XSE Premium) |
||
| EPA Hwy (MPGe) |
115
103 (XSE,XSE Premium) |
||
| EPA Combined (MPGe) |
127
114 (XSE,XSE Premium) |
||
| Energy Consumption | |||
| EPA Electric Range (miles) |
45
39 (XSE,XSE Premium) |
||
