| EV (625 bhp) AWD | EV (830 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Type | Manual Hard Top | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 625 | 830 |
| Driveline | ||
| Driven Wheels | AWD | |
| Wheels / Tires | ||
| Tire Size F (,R) | 305/55R22 | |
| Exterior Dimensions | ||
| Wheelbase | 126.7 | |
| Width - Overall | 93.7 | |
| Width - Body | 86.5 | |
| Length | 196.9 | |
| Front Track | 73.3 | |
| Rear Track | 73.3 | |
| Overhang - Front | 34.7 | |
| Overhang - Rear | 35.4 | |
| Angle - Approach | 41.4 | |
| Angle - Breakover | 23.8 | |
| Angle - Departure | 40.0 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 42.5 | |
| Head Room - 2nd Row | 38.6 | |
| Shlder Room - 1st Row | 63.9 | |
| Shlder Room - 2nd Row | 64.0 | |
| Hip Room - 1st Row | 60.5 | |
| Hip Room - 2nd Row | 60.5 | |
| Leg Room - 1st Row | 45.6 | |
| Leg Room - 2nd Row | 38.9 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 35.9 | |
| Cargo Volume + 1 | 81.8 | |
| Cargo Volume - Front | 11.3 | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 59 | 58 |
| EPA Hwy (MPGe) | 46 | |
| EPA Combined (MPGe) | 53 | 52 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 315 | 312 |
