| EV (213 bhp) FWD | EV (288 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 213 | 288 |
| Net Torque | 236 | 333 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
245/55R19
275/40R21 (RS,RS) |
|
| Exterior Dimensions | ||
| Wheelbase | 116.3 | |
| Height - Body | 64.8 | |
| Width - Overall | 84.8 | |
| Width - Body | 76.9 | |
| Length | 190.6 | |
| Front Track | 63.5 | |
| Rear Track | 63.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.1 | |
| Head Room - 2nd Row | 38.5 | |
| Shlder Room - 1st Row | 58.6 | |
| Shlder Room - 2nd Row | 55.4 | |
| Hip Room - 1st Row | 55.9 | |
| Hip Room - 2nd Row | 50.7 | |
| Leg Room - 1st Row | 41.7 | |
| Leg Room - 2nd Row | 38.0 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 26.4 | |
| Cargo Volume + 1 | 57.2 | |
| Passenger Volume (SAE) Total | 102.2 | |
| Utility | ||
| Cargo Access | Hatch | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 117 | 112 |
| EPA Hwy (MPGe) | 100 | 95 |
| EPA Combined (MPGe) | 109 | 103 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 319 | 307 |
