| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Accord LX | 1.5l I4 T (192 bhp) | CVT | FWD | 29 / 37 / 32 | 64 | $28,295 |
| Accord SE | 1.5l I4 T (192 bhp) | CVT | FWD | 29 / 37 / 32 | 62 | $30,560 |
| Accord Sport | 2.0l I4 HEV (204 bhp) | CVT | FWD | 46 / 41 / 44 | 62 | $33,655 |
| Accord EX-L | 2.0l I4 HEV (204 bhp) | CVT | FWD | 51 / 44 / 48 | 60 | $34,940 |
| Accord Sport-L | 2.0l I4 HEV (204 bhp) | CVT | FWD | 46 / 41 / 44 | 62 | $35,375 |
| Accord Touring | 2.0l I4 HEV (204 bhp) | CVT | FWD | 46 / 41 / 44 | 60 | $39,300 |
