| 2.0l I4 T (247 bhp) FWD | 2.0l I4 T (247 bhp) AWD | 2.0l I4 TS PHEV (400 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 400 | ||
| Net Torque | 472 | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | Turbocharged/Supercharged | |
| Displacement | 2 | ||
| Max. Power | 247 | ||
| Max. Power @RPM | 5400 | ||
| Max. Torque | 258 | ||
| Max. Torque @RPM | 1800 | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 235/45R18 |
235/45R18
235/40R19 (B5 AWD,T8 AWD) |
|
| Exterior Dimensions | |||
| Curb Weight | 3862.5 | 4038.9 | 4495.2 |
| Wheelbase | 113.1 | ||
| Height - Body | 56.6 | ||
| Width - Body | 80.3 | ||
| Length | 187.4 | ||
| Front Track | 63 | ||
| Rear Track | 63 | ||
| Ground Clearance | 5.6 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.4 | ||
| Head Room - 2nd Row | 37.2 | ||
| Shlder Room - 1st Row | 56.1 | ||
| Shlder Room - 2nd Row | 54.5 | ||
| Hip Room - 1st Row | 55.3 | ||
| Hip Room - 2nd Row | 53.4 | ||
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 35.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 11.6 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 15.9 | ||
| Fuel Economy | |||
| EPA City (mpg) | 27 | 25 | 30 |
| EPA Hwy (mpg) | 36 | 34 | 33 |
| EPA Combined (MPG) | 30 | 28 | 31 |
| EPA City (MPGe) | 74 | ||
| EPA Hwy (MPGe) | 73 | ||
| EPA Combined (MPGe) | 74 | ||
| Battery Pack | |||
| Plug-In Rechargeable | Yes | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 40 | ||
