| EV (248 bhp) RWD | EV (402 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 248 | 402 |
| Net Torque | 486 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/55R18 | |
| Exterior Dimensions | ||
| Curb Weight | 4453 | |
| Wheelbase | 106.4 | |
| Height - Body | 65 | |
| Width - Body | 75.2 | |
| Length | 174.8 | |
| Front Track | 63 | |
| Rear Track | 63.6 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 37.6 | |
| Head Room - 2nd Row | 38.3 | |
| Shlder Room - 1st Row | 56.7 | |
| Shlder Room - 2nd Row | 56.3 | |
| Hip Room - 1st Row | 54.7 | |
| Hip Room - 2nd Row | 54.6 | |
| Leg Room - 1st Row | 40.9 | |
| Leg Room - 2nd Row | 36.1 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 16 | |
| Cargo Volume + 1 | 57.5 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 82 | 78 |
| Capacity, usable (kWh) | 79 | 75 |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 118 | 103 |
| EPA Hwy (MPGe) | 94 | 85 |
| EPA Combined (MPGe) | 106 | 94 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 296 | 260 |
