| 3.6l V6 (295 bhp) RWD | 3.6l V6 (295 bhp) AWD | 5.7l V8 (360 bhp) AWD | 6.2l V8 S (710 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Displacement | 3.6 | 5.7 | 6.2 | |
| Max. Power | 295 | 360 | 710 | |
| Max. Power @RPM | 6400 | 5150 | 6100 | |
| Max. Torque | 260 | 390 | 645 | |
| Max. Torque @RPM | 4000 | 4250 | 4300 | |
| Forced Induction | Supercharged | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Vented Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 265/50R20 | 295/45R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 4875 | 4986 | 5313 | 5575 |
| Wheelbase | 119.8 | |||
| Height - Overall | 72.1 | 72.9 | 72.1 | |
| Width - Overall | 85.5 | |||
| Width - Body | 75.7 | 76.4 | ||
| Length | 200.8 | 200.9 | ||
| Front Track | 63.9 | 64.5 | ||
| Rear Track | 64.1 | 64.8 | ||
| Ground Clearance | 8.1 | 7.8 | ||
| Angle - Approach | 18.5 | 20 | 18.5 | |
| Angle - Departure | 20.2 | 21.5 | 20.2 | |
| Angle - Breakover | 16.3 | 18.1 | 16.3 | |
| Seating | ||||
| Rows of Seats | 3 | |||
| Max. Passenger Capacity | 7 | 6 | ||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.9 | |||
| Head Room - 2nd Row | 39.8 | |||
| Head Room - 3rd Row | 37.8 | |||
| Shlder Room - 1st Row | 58.5 | |||
| Shlder Room - 2nd Row | 57.7 | |||
| Shlder Room - 3rd Row | 50.4 | |||
| Hip Room - 1st Row | 57 | |||
| Hip Room - 2nd Row | 55.5 | |||
| Hip Room - 3rd Row | 42.4 | |||
| Leg Room - 1st Row | 40.3 | |||
| Leg Room - 2nd Row | 38.6 | |||
| Leg Room - 3rd Row | 33.5 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | 2 | ||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume | 17.2 | |||
| Cargo Volume + 1 | 43.3 | |||
| Cargo Volume + 2 | 85.1 | |||
| Passenger Volume (SAE) Total | 141.4 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 24.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 18 | 17 | 14 | 12 |
| EPA Hwy (mpg) | 25 | 24 | 22 | 17 |
| EPA Combined (MPG) | 20 | 17 | 13 | |
