| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Q5 Premium | 2.0l I4 T (268 bhp) | SM7 | AWD | 23 / 29 / 26 | $52,200 | |
| Q5 Premium Plus | 2.0l I4 T (268 bhp) | SM7 | AWD | 23 / 29 / 26 | $56,700 | |
| Q5 Prestige | 2.0l I4 T (268 bhp) | SM7 | AWD | 23 / 29 / 26 | $60,600 | |
| SQ5 Premium | 3.0l V6 T (362 bhp) | SM7 | AWD | 19 / 26 / 22 | $64,800 | |
| SQ5 Premium Plus | 3.0l V6 T (362 bhp) | SM7 | AWD | 19 / 26 / 22 | $68,300 | |
| SQ5 Prestige | 3.0l V6 T (362 bhp) | SM7 | AWD | 19 / 26 / 22 | $71,200 |
