| 1.5l I3 T (180 bhp) AWD | 2.0l I4 T (238 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 3 | 4 |
| Forced Induction | Turbocharged | |
| Displacement | 1.5 | 2.0 |
| Max. Power | 180 | 238 |
| Max. Power @RPM | 6000 | 5500 |
| Max. Torque | 200 | 277 |
| Max. Torque @RPM | 3000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
225/65R17
225/60R18 (Outer Banks) |
225/65R17 |
| Exterior Dimensions | ||
| Curb Weight | 3467 | 3707 |
| Wheelbase | 105.1 | |
| Height - Body | 70.2 | 71.4 |
| Width - Overall | 82.2 | |
| Width - Body | 74.3 | |
| Length | 172.7 | |
| Front Track | 63.4 | |
| Rear Track | 62.8 | |
| Ground Clearance |
7.8
7.9 (Outer Banks) |
8.6 |
| Angle - Breakover | 18.2 | 20.1 |
| Angle - Approach | 21.7 | 30 |
| Angle - Departure | 30.4 | 32.8 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.5 | |
| Head Room - 2nd Row | 41.7 | |
| Shlder Room - 1st Row | 57.3 | |
| Shlder Room - 2nd Row | 55.6 | |
| Hip Room - 1st Row | 55.2 | |
| Hip Room - 2nd Row | 53.4 | |
| Leg Room - 1st Row | 42.4 | |
| Leg Room - 2nd Row | 36.9 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 32.5 | 29.4 |
| Cargo Volume + 1 | 65.2 | 60.6 |
| Passenger Volume (SAE) Total | 105.7 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 16 | |
| Fuel Economy | ||
| EPA City (mpg) | 25 | 21 |
| EPA Hwy (mpg) | 30 | 27 |
| EPA Combined (MPG) | 27 | 23 |
