| 3.3l I6 T HEV (280 bhp) AWD | 2.5l I4 PHEV (323 bhp) AWD | 3.3l I6 T HEV (340 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Net Power | 323 | ||
| Net Torque | 369 | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 6 | 4 | 6 |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | Turbocharged | |
| Displacement | 3.3 | 2.5 | 3.3 |
| Max. Power | 280 | 189 | 340 |
| Max. Power @RPM | 5000 | 6000 | 5000 |
| Max. Torque | 332 | 192 | 369 |
| Max. Torque @RPM | 2000 | 4000 | 2000 |
| Electric Motor | |||
| Output | 16.6 | 173 | 16.6 |
| Torque | 113 | 199 | 113 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
265/55R19
275/45R21 (3.3 Turbo Premium Plus,PHEV Premium Sport,PHEV Premium Plus) |
275/45R21 | |
| Exterior Dimensions | |||
| Curb Weight | 4709 | 5243 | 4899 |
| Wheelbase | 122.8 | ||
| Height - Body | 68.2 | ||
| Height - Overall | 68.7 | ||
| Width - Body | 78.5 | ||
| Width - Overall | 84.9 | ||
| Length | 201.6 | ||
| Front Track | 67.1 | ||
| Rear Track | 67.2 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Max. Passenger Capacity |
8
7 (3.3 Turbo Premium Plus,PHEV Premium Sport,PHEV Premium Plus) |
6 | |
| Interior Dimensions | |||
| Head Room - 1st Row | 39.7 | ||
| Head Room - 2nd Row | 39.3 | ||
| Head Room - 3rd Row | 36.9 | ||
| Shlder Room - 1st Row | 59.2 | ||
| Shlder Room - 2nd Row | 58.1 | ||
| Shlder Room - 3rd Row | 53.3 | ||
| Hip Room - 1st Row | 56.2 | ||
| Hip Room - 2nd Row | 55.5 | ||
| Hip Room - 3rd Row | 43.7 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 39.4 | ||
| Leg Room - 3rd Row | 30.4 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row |
3
2 (3.3 Turbo Premium Plus,PHEV Premium Sport,PHEV Premium Plus) |
2 | |
| Seating Positions - 3rd Row | 3 | 2 | |
| Cargo Volume | 14.9 | ||
| Cargo Volume + 1 | 40 | ||
| Cargo Volume + 2 | 74.2 | ||
| Passenger Volume (SAE) Total | 141.6 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.5 | 19.6 | |
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | No | Yes | No |
| Voltage (V) | 44.4 | 355 | 44.4 |
| Capacity (kWh) | 0.3 | 17.8 | 0.3 |
| Weight | 15 | 178 | 15 |
| Fuel Economy | |||
| EPA City (mpg) | 24 | 23 | |
| EPA Hwy (mpg) | 28 | 27 | 28 |
| EPA Combined (MPG) | 25 | ||
| EPA City (MPGe) | 53 | ||
| EPA Hwy (MPGe) | 61 | ||
| EPA Combined (MPGe) | 56 | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 26 | ||
