| 2.5 S | 2.5 S Select | 2.5 S Preferred | 2.5 S Carbon Edition | 2.5 S Premium Plus | 2.5 Carbon Turbo | Turbo Premium | 2.5 Turbo Signature | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | Std | ||||||
| Rear Tailgate - Powered | N/A | Std | ||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | LED | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 225/65R17 | 225/55R19 | ||||||
| Seating | ||||||||
| Seat Material | Leatherette | Leather | ||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | ||||||
| Heated Seats - 1st Row | Std | |||||||
| Ventilated Seats - 1st Row | N/A | Std | ||||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Climate Control Zones | 2 | |||||||
| Automatic Climate Control | Std | |||||||
| Driving Aids | ||||||||
| Adaptive Cruise Control | Std | |||||||
| Cruise Control | Std | |||||||
| Collision Mitigation Braking | Std | |||||||
| Blind Spot Detection | Std | |||||||
| Rear Cross Traffic Monitor | Std | |||||||
| Lane Keeping Assist | Std | |||||||
| Infotainment | ||||||||
| Apple CarPlay | Std | |||||||
| Navigation System | N/A | Std | ||||||
| Android Auto | Std | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
