| 2.0l I4 (147 bhp) FWD | 1.6l I4 HEV (139 bhp) FWD | 1.6l I4 T (201 bhp) FWD | 2.0l I4 T (276 bhp) FWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |
| Net Power | 139 | |||
| Net Torque | 195 | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.0 | 1.6 | 2.0 | |
| Max. Power | 147 | 104 | 201 | 276 |
| Max. Power @RPM | 6200 | 5700 | 6000 | 5500 |
| Max. Torque | 132 | 109 | 195 | 289 |
| Max. Torque @RPM | 4500 | 4000 | 1500 | 2100 |
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type | CVT | S-Manual |
Manual
S-Manual (N) |
|
| Forward Gears | 6 | 7 |
6
8 (N) |
|
| Driveline | ||||
| Driven Wheels | FWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Twist-beam axle | Multilink | ||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | Vented Disc | ||
| Wheels / Tires | ||||
| Tire Size F (,R) |
195/65R15
225/45R17 (SEL Sport,SEL Convenience,Limited) |
205/55R16
225/45R17 (SEL Sport,Limited) |
235/40R18 | 245/35R19 |
| Exterior Dimensions | ||||
| Curb Weight | 2725 |
2965
3069 (Limited) |
3020 |
3186
3296 (N) |
| Wheelbase | 107.1 | |||
| Height - Overall | 55.7 | |||
| Width - Body | 71.9 | |||
| Length | 185.4 | |||
| Front Track |
62.7
62.4 (SEL Sport,SEL Convenience) 62.2 (Limited) |
62.4
62.2 (Limited) |
61.7 | 62.4 |
| Rear Track |
63.1
62.8 (SEL Sport,SEL Convenience) 62.6 (Limited) |
63
62.6 (Limited) |
62.2 | |
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.6 | |||
| Head Room - 2nd Row | 37.3 | |||
| Shlder Room - 1st Row | 56.5 | |||
| Shlder Room - 2nd Row | 55.6 | |||
| Hip Room - 1st Row | 53.4 | |||
| Hip Room - 2nd Row | 50.5 | |||
| Leg Room - 1st Row | 42.3 | |||
| Leg Room - 2nd Row | 38 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 14.2 | |||
| Passenger Volume (SAE) Total | 99.4 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 12.4 | 11 | 12.4 | |
| Fuel Economy | ||||
| EPA City (mpg) | 30 |
51
49 (SEL Sport,Limited) |
28 |
21
20 (N) |
| EPA Hwy (mpg) | 39 |
58
52 (SEL Sport,Limited) |
35 |
29
27 (N) |
| EPA Combined (MPG) | 34 |
54
50 (SEL Sport,Limited) |
31 |
24
23 (N) |
| Battery Pack | ||||
| Type | Li-Ion | |||
| Capacity (kWh) | 1.3 | |||
