| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Q5 40 TFSI quattro Premium | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 23 / 29 / 26 | 54 | $45,400 |
| Q5 40 TFSI quattro Premium Plus | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 23 / 29 / 26 | 54 | $51,100 |
| Q5 40 TFSI quattro Prestige | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 23 / 29 / 26 | 54 | $54,700 |
| Q5 45 TFSI Premium | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 23 / 28 / 25 | 58 | $48,800 |
| Q5 45 TFSI Premium Plus | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 23 / 28 / 25 | 58 | $53,900 |
| Q5 45 TFSI Prestige | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 23 / 28 / 25 | 58 | $57,100 |
| Q5 55 TFSI e Premium | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 27 / 26 | 58 | $58,500 |
| Q5 55 TFSI e Premium Plus | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 27 / 26 | 58 | $63,300 |
| Q5 55 TFSI e Prestige | 2.0l I4 T PHEV (362 bhp) | SM7 | AWD | 25 / 27 / 26 | 58 | $66,700 |
| SQ5 Premium | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | 60 | $58,400 |
| SQ5 Premium Plus | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | 60 | $63,300 |
| SQ5 Prestige | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | 60 | $66,500 |
