| 3.5l V6 (290 bhp) FWD | 3.5l V6 (290 bhp) AWD | 3.0l V6 T (355 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Fuel Type | Gasoline | ||
| Displacement | 3.5 | 3 | |
| Max. Power | 290 | 355 | |
| Max. Power @RPM | 6200 | 5500 | |
| Max. Torque | 267 | 354 | |
| Max. Torque @RPM | 4700 | 1400 | |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 10 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
255/55R19
255/50R20 (None,None,A-Spec,None,A-Spec) |
275/40R21 | |
| Exterior Dimensions | |||
| Curb Weight |
4268
4302 (None) |
4510
4544 (None,A-Spec,None,A-Spec) |
4776 |
| Wheelbase | 113.8 | ||
| Height - Body | 67.9 | ||
| Width - Body | 78.7 | ||
| Length | 198.4 | ||
| Front Track | 67.7 | ||
| Rear Track | 67.7 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.5 | ||
| Head Room - 2nd Row | 38.1 | ||
| Head Room - 3rd Row | 36.2 | ||
| Shlder Room - 1st Row | 61.9 | ||
| Shlder Room - 2nd Row | 60.3 | ||
| Shlder Room - 3rd Row | 55.2 | ||
| Hip Room - 1st Row | 59.3 | ||
| Hip Room - 2nd Row | 57.8 | ||
| Hip Room - 3rd Row | 40.6 | ||
| Leg Room - 1st Row | 41.6 | ||
| Leg Room - 2nd Row | 38.5 | ||
| Leg Room - 3rd Row | 29.1 | ||
| Cargo Volume | 16.3 | ||
| Cargo Volume + 1 | 39.1 | ||
| Cargo Volume + 2 | 71.4 | ||
| Passenger Volume (SAE) Total | 139.1 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 19 | 17 | |
| EPA Hwy (mpg) | 26 | 25 | 21 |
| EPA Combined (MPG) | 22 | 21 | 19 |
