| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Transit Passenger van LR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $52,765 | |
| Transit Passenger van LR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $54,530 | |
| Transit Passenger van LR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $55,260 | |
| Transit Passenger van LR XL | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $56,960 | |
| Transit Passenger van LR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $57,025 | |
| Transit Passenger van LR XLT | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $58,725 | |
| Transit Passenger van LR XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $59,455 | |
| Transit Passenger van LR XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $61,220 | |
| Transit Passenger van MR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $53,645 | |
| Transit Passenger van MR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $55,405 | |
| Transit Passenger van MR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $56,140 | |
| Transit Passenger van MR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $57,835 | |
| Transit Passenger van MR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $57,900 | |
| Transit Passenger van MR XLT | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $59,595 | |
| Transit Passenger van MR XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $60,330 | |
| Transit Passenger van MR XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $62,090 | |
| Transit Passenger van HR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $54,365 | |
| Transit Passenger van HR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $56,130 | |
| Transit Passenger van HR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $56,860 | |
| Transit Passenger van HR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $58,555 | |
| Transit Passenger van HR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $58,625 | |
| Transit Passenger van HR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $60,320 | |
| Transit Passenger van HR XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $61,050 | |
| Transit Passenger van HR XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $62,815 | |
| Transit Passenger van HR EXT XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $55,175 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $56,925 | |
| Transit Passenger van HR EXT XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $57,670 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $59,420 | |
| Transit Passenger van HR EXT XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $62,415 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $64,175 |
