| EV (329 bhp) RWD | EV (335 bhp) AWD | EV (516 bhp) AWD | EV (649 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Fastback | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Electric Motor | |||
| Net Power | 329 | 335 | 516 | 649 |
| Net Torque | 417 | 590 | 631 | 700 |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 1 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Independent | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 255/45R20 | 265/40R21 | 275/40R21 | |
| Exterior Dimensions | ||||
| Curb Weight | 5597 | 5856 | 5888 | 5952 |
| Wheelbase | 126.4 | |||
| Height - Body | 59.6 | |||
| Width - Body | 75.8 | |||
| Width - Overall | 83.7 | |||
| Length | 207.3 | |||
| Front Track | 65.6 | 65.8 | ||
| Rear Track | 66.2 | |||
| Ground Clearance | 5.3 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.4 | |||
| Head Room - 2nd Row | 38 | |||
| Shlder Room - 1st Row | 59.5 | |||
| Shlder Room - 2nd Row | 59.1 | |||
| Leg Room - 1st Row | 41.7 | |||
| Leg Room - 2nd Row | 40.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 22 | |||
| Cargo Volume + 1 | 63 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Capacity (kWh) | 108.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | ||||
| EPA Hwy (mpg) | ||||
| EPA Combined (MPG) | ||||
| EPA City (MPGe) | 95 | 93 | 95 | 79 |
| EPA Hwy (MPGe) | 98 | 85 | ||
| EPA Combined (MPGe) | 96 | 95 | 96 | 82 |
| Energy Consumption | ||||
| EPA Electric Range (miles) | 352 | 345 | 305 | |
