| SE | SEL | SEL Convenience | XRT | Limited | Hybrid Blue | Hybrid SEL | N Line | Hybrid Limited | PHEV SEL | PHEV Limited | |
| Body | |||||||||||
| Sunroof/Moonroof | N/A | Std | N/A | Std | N/A | Std | N/A | Std | |||
| Rear Tailgate - Powered | N/A | Std | N/A | Std | N/A | Std | |||||
| Exterior | |||||||||||
| Side Mirrors - Power | Std | ||||||||||
| Lighting | |||||||||||
| Headlamp Type | LED | ||||||||||
| Brakes | |||||||||||
| ABS | Std | ||||||||||
| Stability Control | Std | ||||||||||
| EBD | Std | ||||||||||
| Wheels / Tires | |||||||||||
| Wheel Type | Alloy | ||||||||||
| Tire Size F (,R) | 235/65R17 | 235/55R19 | 235/65R17 | 235/55R19 | |||||||
| Seating | |||||||||||
| Seat Material | Cloth | Leatherette | Leather | Cloth | Cloth/Leather | Leather | Cloth | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | |||||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A | Std | N/A | Std | |||||
| Heated Seats - 1st Row | N/A | Std | |||||||||
| HVAC | |||||||||||
| Air Conditioning | Std | ||||||||||
| Automatic Climate Control | N/A | Opt | Std | ||||||||
| Climate Control Zones | 1 | 2 | |||||||||
| Driving Aids | |||||||||||
| Cruise Control | Std | ||||||||||
| Adaptive Cruise Control | Std | ||||||||||
| Collision Mitigation Braking | Std | ||||||||||
| Blind Spot Detection | Std | ||||||||||
| Rear Cross Traffic Monitor | Std | ||||||||||
| Lane Keeping Assist | Std | ||||||||||
| Infotainment | |||||||||||
| Android Auto | Std | ||||||||||
| Apple CarPlay | Std | ||||||||||
| Navigation System | N/A | Std | N/A | Std | N/A | Std | |||||
| Convenience | |||||||||||
| Power Windows | Std | ||||||||||
| Power Door Locks | Std | ||||||||||
| Remote Lock/Unlock | Std | ||||||||||
