| 3.0l I6 T HEV (429 bhp) AWD | I6 T PHEV (510 bhp) AWD | 4.0l V8 T HEV (496 bhp) AWD | 4.0l V8 T PHEV (791 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | |||
| Net Power | 510 | 791 | ||
| Net Torque | 553 | 1055 | ||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 3.0 | 4.0 | ||
| Max. Power | 429 | 367 | 496 | 603 |
| Max. Power @RPM | 5500 | |||
| Max. Torque | 384 | 369 | 516 | 664 |
| Max. Torque @RPM | 1600 | 2000 | 2500 | |
| Transmission | ||||
| Transmission Type | Automatic | Automatic | ||
| Forward Gears | 9 | 9 | ||
| Driveline | ||||
| Driven Wheels | AWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Disc | Vented Disc | ||
| Rear Brakes - Type | Disc | Vented Disc | ||
| Wheels / Tires | ||||
| Tire Size F (,R) | 255/45R19 | 255/45R20, 285/40R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 4610 | 4775 | 4610 | |
| Wheelbase | 126.6 | |||
| Height - Body | 59.2 | 59.6 | ||
| Width - Overall | 83 | |||
| Width - Body | 76.9 | 75.6 | ||
| Length | 208.2 | 210.1 | ||
| Front Track | 65.4 | 65.8 | ||
| Rear Track | 66.4 | 64.6 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 42.1 | |||
| Head Room - 2nd Row | 39.4 | |||
| Shlder Room - 1st Row | 59.6 | |||
| Shlder Room - 2nd Row | 59 | |||
| Leg Room - 1st Row | 41.7 | |||
| Leg Room - 2nd Row | 43.8 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 12.9 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 22.1 | 20.1 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 18 | ||
| EPA Hwy (mpg) | 31 | 27 | ||
| EPA Combined (MPG) | 24 | 21 | ||
| Electric Motor | ||||
| Output | 148 | 188 | ||
| Torque | 354 | 236 | ||
| Battery Pack | ||||
| Plug-In Rechargeable | Yes | Yes | ||
| Capacity (kWh) | 13.1 | |||
