| V8 | Hybrid | Hybrid S | S | Hybrid Azure | Azure | Hybrid Mulliner | Mulliner | |
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | LED | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 265/45R20, 295/40R20 |
265/45R20, 295/40R20
265/40R21, 305/35R21 (102001) |
||||||
| Seating | ||||||||
| Seat Material | Leather | |||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||||
| Heated Seats - 1st Row | Std | |||||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Climate Control Zones | 2 | |||||||
| Automatic Climate Control | Std | |||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | Std | |||||||
| Apple CarPlay | Std | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
