| 4.0l V8 T (542 bhp) AWD | 3.0l V6 T PHEV (456 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
| Net Power | 456 | |
| Net Torque | 516 | |
| Engine | ||
| Configuration | V | |
| Cylinders | 8 | 6 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 4.0 | 3.0 |
| Max. Power | 542 | 355 |
| Max. Power @RPM | 6000 | 5300 |
| Max. Torque | 568 | 332 |
| Max. Torque @RPM | 1960 | 1340 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 285/45R21 | |
| Exterior Dimensions | ||
| Curb Weight |
5326
5542 (EWB,EWB Azure,EWB Mulliner) |
5838 |
| Wheelbase |
117.9
125.0 (EWB,EWB Azure,EWB Mulliner) |
117.9 |
| Height - Body |
68.6
68.5 (EWB,EWB Azure,EWB Mulliner) |
68.6 |
| Width - Body | 78.7 | |
| Width - Overall | 87.5 | |
| Length |
201.8
202.5 (S) 208.9 (EWB,EWB Azure,EWB Mulliner) |
201.8 |
| Front Track | 66.5 | |
| Rear Track | 67.2 | |
| Seating | ||
| Max. Passenger Capacity |
7
5 (EWB,EWB Azure,EWB Mulliner) |
5 |
| Interior Dimensions | ||
| Head Room - 1st Row |
38.0
38.4 (EWB,EWB Azure,EWB Mulliner) |
38.0 |
| Head Room - 2nd Row |
38.0
38.3 (EWB,EWB Azure,EWB Mulliner) |
38.0 |
| Leg Room - 1st Row | 41.7 | |
| Leg Room - 2nd Row | 40.9 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 17.1 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 22.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 14 | 17 |
| EPA Hwy (mpg) | 21 | |
| EPA Combined (MPG) | 16 | 19 |
| EPA City (MPGe) | 44 | |
| EPA Hwy (MPGe) | 49 | |
| EPA Combined (MPGe) | 46 | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 17.3 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 18 | |
