| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Pilot Sport | 3.5l V6 (285 bhp) | A10 | FWD | 19 / 27 / 22 | $40,200 | |
| Pilot Sport | 3.5l V6 (285 bhp) | A10 | AWD | 19 / 25 / 21 | $42,300 | |
| Pilot EX-L | 3.5l V6 (285 bhp) | A10 | FWD | 19 / 27 / 22 | $43,500 | |
| Pilot EX-L | 3.5l V6 (285 bhp) | A10 | AWD | 19 / 25 / 21 | $45,600 | |
| Pilot Touring | 3.5l V6 (285 bhp) | A10 | FWD | 19 / 27 / 22 | $47,500 | |
| Pilot Touring | 3.5l V6 (285 bhp) | A10 | AWD | 19 / 25 / 21 | $49,600 | |
| Pilot TrailSport | 3.5l V6 (285 bhp) | A10 | AWD | 18 / 23 / 20 | $49,400 | |
| Pilot Elite | 3.5l V6 (285 bhp) | A10 | AWD | 19 / 25 / 21 | $53,080 | |
| Pilot Black Edition | 3.5l V6 (285 bhp) | A10 | AWD | 19 / 25 / 21 | $54,580 |
