| EV (429 bhp) AWD | EV (590 bhp) AWD | EV (596 bhp) AWD | EV (871 bhp) AWD | EV (938 bhp) AWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Electric Motor | ||||
| Net Power | 429 | 590 | 596 | 871 | 938 |
| Net Torque | 449 | 523 | 582 | 656 | 818 |
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 2 | ||||
| Driveline | |||||
| Driven Wheels | AWD | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Brakes | |||||
| Rear Brakes - Type | Vented Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/55R19, 275/45R19 | 245/45R20, 285/40R20 | |||
| Exterior Dimensions | |||||
| Curb Weight | 5090 | 5093 | 5146 | 5185 | 5192 |
| Wheelbase | 114.2 | ||||
| Height - Body | 55.5 | ||||
| Width - Body | 77.5 | ||||
| Length | 195.9 | ||||
| Front Track | 67.6 | ||||
| Rear Track | 66.9 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 2 | ||||
| Cargo Volume | 15.7 | ||||
| Cargo Volume + 1 | 42.8 | ||||
| Cargo Volume - Front | 2.9 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Battery Pack | |||||
| Type | Li-Ion | ||||
| Plug-In Rechargeable | Yes | ||||
| Capacity (kWh) | 105.0 | ||||
| Capacity, usable (kWh) | 97.0 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | |||||
| EPA Hwy (mpg) | |||||
| EPA Combined (MPG) | |||||
| EPA City (MPGe) | 84 | 82 | 80 | 79 | |
| EPA Hwy (MPGe) | 79 | 77 | 76 | 75 | |
| EPA Combined (MPGe) | 81 | 80 | 78 | 77 | |
| Energy Consumption | |||||
| EPA Electric Range (miles) | 277 | 272 | 265 | 261 | |
