| EV (335 bhp) RWD | EV (389 bhp) AWD | EV (590 bhp) AWD | |
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 335 | 389 | 590 |
| Net Torque | 295 | 435 | 586 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 1 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/45R19 | 245/45R19, 275/40R19 | |
| Exterior Dimensions | |||
| Curb Weight | 4916 | 5187 | 5247 |
| Wheelbase | 117.9 | ||
| Height - Body | 59.6 | ||
| Width - Body | 74.8 | ||
| Length | 199.2 | ||
| Front Track | 63.9 | 64.4 | |
| Rear Track | 63.9 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.8 | ||
| Head Room - 2nd Row | 37.5 | ||
| Shlder Room - 1st Row | 59.2 | ||
| Shlder Room - 2nd Row | 56.9 | ||
| Leg Room - 1st Row | 41.3 | ||
| Leg Room - 2nd Row | 36.5 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 17.3 | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Voltage (V) | 400 | ||
| Capacity, usable (kWh) | 84.3 | ||
| Fuel Economy | |||
| EPA City (MPGe) | 104 | 92 | 89 |
| EPA Hwy (MPGe) | 105 | 95 | 91 |
| EPA Combined (MPGe) | 105 | 93 | 90 |
| Energy Consumption | |||
| EPA Electric Range (miles) | 295 | 266 | 253 |
