| 2.0l I4 T HEV (255 bhp) RWD | 2.0l I4 T HEV (255 bhp) AWD | 3.0l I6 T HEV (386 bhp) RWD | 3.0l I6 T HEV (386 bhp) AWD | 3.0l I6 T (473 bhp) RWD | 3.0l I6 T (503 bhp) RWD | 3.0l I6 T (523 bhp) AWD | 3.0l I6 T (543 bhp) AWD | |
| Body | ||||||||
| Generic Type | Car | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Trunk | |||||||
| No Side Doors | 2 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | ||||||
| Engine | ||||||||
| Configuration | I | |||||||
| Cylinders | 4 | 6 | ||||||
| Fuel Type | Gasoline | |||||||
| Forced Induction | Turbocharged | |||||||
| Displacement | 2.0 | 3.0 | ||||||
| Max. Power | 255 | 386 | 473 | 503 | 523 | 543 | ||
| Max. Power @RPM | 4700 | 5200 | 6250 | |||||
| Max. Torque | 295 | 398 | 406 | 479 | ||||
| Max. Torque @RPM | 1600 | 1900 | 2650 | 2750 | ||||
| Transmission | ||||||||
| Transmission Type | Automatic | Manual | Automatic | |||||
| Forward Gears | 8 | 6 | 8 | |||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | ||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Vented Disc | |||||||
| Rear Brakes - Type | Vented Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) | 225/45R18 | 275/40R18, 285/35R19 | 275/35R19, 285/30R20 | |||||
| Exterior Dimensions | ||||||||
| Curb Weight | 3677 | 3805 | 3896 | 4019 | 3829 | 3880 | 3979 | 3902 |
| Wheelbase | 112.2 | 112.5 | ||||||
| Height - Body | 54.6 | 54.8 | 54.6 | 54.8 | 54.9 | 55.1 | ||
| Width - Body | 72.9 | 74.3 | 75.5 | |||||
| Width - Overall | 81.9 | |||||||
| Length | 187.9 | 189.1 | 189 | |||||
| Front Track | 62.3 | 63.7 | 63.9 | |||||
| Rear Track | 62.7 | 63.2 | ||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 4 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 38 | 40.3 | ||||||
| Head Room - 2nd Row | 35.2 | 35.8 | ||||||
| Shlder Room - 1st Row | 55.1 | |||||||
| Shlder Room - 2nd Row | 51 | |||||||
| Leg Room - 1st Row | 41.8 | 41.7 | ||||||
| Leg Room - 2nd Row | 34.5 | 34.7 | ||||||
| Seating Positions - 1st Row | 2 | |||||||
| Seating Positions - 2nd Row | 2 | |||||||
| Cargo Volume | 15.5 | |||||||
| Utility | ||||||||
| Cargo Access | Trunk | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 15.6 | |||||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 28 | 27 | 26 | 16 | ||||
| EPA Hwy (mpg) | 36 | 34 | 33 | 23 | 22 | |||
| EPA Combined (MPG) | 31 | 30 | 29 | 19 | 18 | |||
