| 1.5l I4 T (190 bhp) FWD | 1.5l I4 T (190 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 1.5 | |
| Max. Power | 190 | |
| Max. Power @RPM | 6000 | |
| Max. Torque | 179 | |
| Max. Torque @RPM | 1700 | |
| Transmission | ||
| Transmission Type | CVT | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
225/55R18
235/45R19 (A-Spec,A-Spec with Advance,A-Spec,A-Spec with Advance) |
|
| Exterior Dimensions | ||
| Curb Weight |
3369
3435 (A-Spec) 3466 (A-Spec with Advance) |
3514
3578 (A-Spec) 3611 (A-Spec with Advance) |
| Wheelbase | 104.5 | |
| Height - Body | 63.8 | |
| Width - Body | 72.5 | |
| Length | 185.8 | |
| Front Track | 62.6 | |
| Rear Track | 63.2 | |
| Ground Clearance | 7.3 | |
| Angle - Approach | 16.3 | |
| Angle - Departure | 20.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.4 | |
| Head Room - 2nd Row | 38 | |
| Shlder Room - 1st Row | 56.6 | |
| Shlder Room - 2nd Row | 55.2 | |
| Hip Room - 1st Row | 54 | |
| Hip Room - 2nd Row | 47.4 | |
| Leg Room - 1st Row | 41.9 | |
| Leg Room - 2nd Row | 37.7 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 24.4 | |
| Cargo Volume + 1 | 55.1 | |
| Passenger Volume (SAE) Total | 97.3 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 14 | |
| Fuel Economy | ||
| EPA City (mpg) | 26 | 25 |
| EPA Hwy (mpg) | 31 | 30 |
| EPA Combined (MPG) | 28 | 27 |
