| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Yukon XL SLE | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $61,200 |
| Yukon XL SLE | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 41 | $62,195 |
| Yukon XL SLE | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 18 / 16 | 40 | $64,200 |
| Yukon XL SLE | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $65,195 |
| Yukon XL SLT | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 46 | $67,900 |
| Yukon XL SLT | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 44 | $68,895 |
| Yukon XL SLT | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 18 / 16 | 43 | $70,900 |
| Yukon XL SLT | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $71,895 |
| Yukon XL AT4 | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 18 / 16 | 43 | $74,505 |
| Yukon XL AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 45 | $77,125 |
| Yukon XL Denali | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 44 | $78,305 |
| Yukon XL Denali | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 19 / 16 | 50 | $79,805 |
| Yukon XL Denali | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $81,305 |
| Yukon XL Denali | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 45 | $82,805 |
| Yukon XL Denali Ultimate | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $100,255 |
| Yukon XL Denali Ultimate | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 45 | $101,755 |
