| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Tahoe LS | 5.3l V8 (355 bhp) A10 RWD | $56,200 |
| Tahoe LS | 3.0l I6 T (277 bhp) A10 RWD | $57,195 |
| Tahoe LS | 5.3l V8 (355 bhp) A10 AWD | $59,200 |
| Tahoe LS | 3.0l I6 T (277 bhp) A10 AWD | $60,195 |
| Tahoe LT | 5.3l V8 (355 bhp) A10 RWD | $61,700 |
| Tahoe LT | 3.0l I6 T (277 bhp) A10 RWD | $62,695 |
| Tahoe LT | 5.3l V8 (355 bhp) A10 AWD | $64,700 |
| Tahoe LT | 3.0l I6 T (277 bhp) A10 AWD | $65,695 |
| Tahoe RST | 5.3l V8 (355 bhp) A10 RWD | $64,300 |
| Tahoe RST | 3.0l I6 T (277 bhp) A10 RWD | $65,295 |
| Tahoe RST | 5.3l V8 (355 bhp) A10 AWD | $67,300 |
| Tahoe RST Sport Performance | 6.2l V8 (420 bhp) A10 RWD | $68,120 |
| Tahoe RST | 3.0l I6 T (277 bhp) A10 AWD | $68,295 |
| Tahoe RST Off-Road Performance | 6.2l V8 (420 bhp) A10 AWD | $71,120 |
| Tahoe RST Performance Edition | 6.2l V8 (420 bhp) A10 RWD | $78,760 |
| Tahoe Z71 | 5.3l V8 (355 bhp) A10 AWD | $66,300 |
| Tahoe Z71 | 6.2l V8 (420 bhp) A10 AWD | $74,905 |
| Tahoe Premier | 5.3l V8 (355 bhp) A10 RWD | $69,600 |
| Tahoe Premier | 3.0l I6 T (277 bhp) A10 RWD | $70,595 |
| Tahoe Premier | 6.2l V8 (420 bhp) A10 RWD | $72,095 |
| Tahoe Premier | 5.3l V8 (355 bhp) A10 AWD | $72,600 |
| Tahoe Premier | 3.0l I6 T (277 bhp) A10 AWD | $73,595 |
| Tahoe Premier | 6.2l V8 (420 bhp) A10 AWD | $75,095 |
| Tahoe High Country | 3.0l I6 T (277 bhp) A10 RWD | $75,400 |
| Tahoe High Country | 6.2l V8 (420 bhp) A10 RWD | $76,900 |
| Tahoe High Country | 3.0l I6 T (277 bhp) A10 AWD | $78,400 |
| Tahoe High Country | 6.2l V8 (420 bhp) A10 AWD | $79,900 |
