| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Suburban LS | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $61,500 |
| Suburban LS | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 40 | $64,500 |
| Suburban LT | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $64,700 |
| Suburban LT | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 40 | $67,700 |
| Suburban LT | 3.0l I6 T (305 bhp) | A10 | RWD | 21 / 26 / 23 | 43 | $70,195 |
| Suburban LT | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 40 | $73,320 |
| Suburban RST | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 49 | $69,500 |
| Suburban RST | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 46 | $72,500 |
| Suburban RST | 3.0l I6 T (305 bhp) | A10 | RWD | 21 / 26 / 23 | 49 | $75,040 |
| Suburban RST | 6.2l V8 (420 bhp) | A10 | RWD | 15 / 19 / 16 | 53 | $78,140 |
| Suburban RST | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 46 | $78,165 |
| Suburban RST | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 48 | $82,265 |
| Suburban Z71 | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 43 | $71,500 |
| Suburban Z71 | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 43 | $77,040 |
| Suburban Z71 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 45 | $81,935 |
| Suburban Premier | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 46 | $76,100 |
| Suburban Premier | 6.2l V8 (420 bhp) | A10 | RWD | 15 / 19 / 16 | 50 | $78,140 |
| Suburban Premier | 5.3l V8 (355 bhp) | A10 | AWD | 14 / 19 / 16 | 43 | $79,100 |
| Suburban Premier | 3.0l I6 T (305 bhp) | A10 | RWD | 21 / 26 / 23 | 46 | $82,780 |
| Suburban Premier | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 43 | $85,905 |
| Suburban Premier | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 45 | $87,455 |
| Suburban High Country | 3.0l I6 T (305 bhp) | A10 | RWD | 21 / 26 / 23 | 49 | $79,700 |
| Suburban High Country | 6.2l V8 (420 bhp) | A10 | RWD | 15 / 19 / 16 | 53 | $81,200 |
| Suburban High Country | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 48 | $84,200 |
| Suburban High Country | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 46 | $84,740 |
