| 3.0l T (400 bhp) RWD | 3.0l T (400 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 3 | |
| Max. Power | 400 | |
| Max. Torque | 415 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 10 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
255/55R20
275/45R21 (Reserve) |
255/55R20
275/45R21 (Reserve) 275/40R22 (Black Label) |
| Exterior Dimensions | ||
| Curb Weight | 4852 | 4970 |
| Wheelbase | 119.1 | |
| Height - Body | 69.2 | |
| Width - Overall | 89.9 | |
| Width - Body | 79.6 | |
| Length | 199.7 | |
| Front Track | 66.9 | |
| Rear Track | 66.9 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 7 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.2 | |
| Head Room - 2nd Row | 38.4 | |
| Head Room - 3rd Row | 36.9 | |
| Shlder Room - 1st Row | 61.5 | |
| Shlder Room - 2nd Row | 61.3 | |
| Shlder Room - 3rd Row | 54 | |
| Hip Room - 1st Row | 58.5 | |
| Hip Room - 2nd Row | 58.3 | |
| Hip Room - 3rd Row | 40.8 | |
| Leg Room - 1st Row | 43 | |
| Leg Room - 2nd Row | 40.2 | |
| Leg Room - 3rd Row | 29.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 2 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume | 19.2 | |
| Cargo Volume + 1 | 42.7 | |
| Cargo Volume + 2 | 78.6 | |
| Passenger Volume (SAE) Total | 140.6 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 20 | |
| Fuel Economy | ||
| EPA City (mpg) | 18 | 17 |
| EPA Hwy (mpg) | 25 | |
| EPA Combined (MPG) | 21 | 20 |
