| 1.6l I4 T HEV (227 bhp) FWD | 1.6l I4 T HEV (227 bhp) AWD | 1.6l I4 T PHEV (261 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Net Power | 227 | 261 | |
| Net Torque | 258 | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 1.6 | ||
| Max. Power | 177 | ||
| Max. Power @RPM | 5500 | ||
| Max. Torque | 195 | ||
| Max. Torque @RPM | 1500 | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 235/65R17 | ||
| Exterior Dimensions | |||
| Curb Weight | 3979 | 4140 | |
| Wheelbase | 110.8 | ||
| Height - Overall | 66.7 | 66.9 | |
| Height - Body | 66.7 | ||
| Width - Body | 74.8 | ||
| Length | 189.4 | 188.9 | |
| Front Track | 65 | 64.5 | |
| Rear Track | 65.4 | 64.8 | |
| Overhang - Front | 36.6 | 36.4 | |
| Overhang - Rear | 41.9 | 41.7 | |
| Ground Clearance | 6.9 | ||
| Angle - Departure | 21.3 | 22.1 | |
| Angle - Breakover | 15.1 | 17.0 | |
| Angle - Approach | 16.8 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Max. Passenger Capacity | 6 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.3 | ||
| Head Room - 2nd Row | 39.1 | ||
| Head Room - 3rd Row | 36.8 | ||
| Shlder Room - 1st Row | 59.1 | ||
| Shlder Room - 2nd Row | 58.1 | ||
| Shlder Room - 3rd Row | 53 | ||
| Hip Room - 1st Row | 55.6 | ||
| Hip Room - 2nd Row | 55.1 | ||
| Hip Room - 3rd Row | 42.5 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 41.7 | ||
| Leg Room - 3rd Row | 29.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume | 12.6 | ||
| Cargo Volume + 1 | 38.4 | ||
| Cargo Volume + 2 | 75.5 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Gross Vehicle Weight Rating | 5578 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 17.7 | ||
| Battery Pack | |||
| Plug-In Rechargeable | No | Yes | |
| Voltage (V) | 270 | ||
| Capacity (kWh) | 1 | 14 | |
| Type | Li-Ion | ||
| Fuel Economy | |||
| EPA City (mpg) | 39 | 36 | 35 |
| EPA Hwy (mpg) | 35 | 33 | |
| EPA Combined (MPG) | 37 | 34 | |
| EPA City (MPGe) | 83 | ||
| EPA Hwy (MPGe) | 75 | ||
| EPA Combined (MPGe) | 79 | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 32 | ||
