| 3.0l H6 T (379 bhp) RWD | 3.0l H6 T (379 bhp) AWD | 3.0l H6 T (443 bhp) RWD | 3.0l H6 T (443 bhp) AWD | 3.0l H6 T (473 bhp) RWD | 3.0l H6 T (473 bhp) AWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Fastback | |||||
| No Side Doors | 2 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | H | |||||
| Cylinders | 6 | |||||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 3.0 | |||||
| Max. Power | 379 | 443 | 473 | |||
| Max. Power @RPM | 6500 | |||||
| Max. Torque | 331 | 390 | 420 | |||
| Max. Torque @RPM | 1950 | 2300 | ||||
| Transmission | ||||||
| Transmission Type |
S-Manual
Manual (T) |
S-Manual |
Manual
S-Manual (S,4S,GTS,4 GTS) |
|||
| Forward Gears |
8
7 (T) |
8 |
7
8 (S,4S,GTS,4 GTS) |
|||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Rear | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Rear Brakes - Type | Cross-Drilled Disc | |||||
| Front Brakes - Type | Cross-Drilled Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
235/40R19, 295/35R20
245/35R20, 305/30R21 (T,T) |
235/40R19, 295/35R20 | 245/35R20, 305/30R21 | |||
| Exterior Dimensions | ||||||
| Curb Weight |
3354
3388 (T) 3254 (T) |
3460 |
3298
3382 (S) |
3402
3487 (4S) |
3349
3433 (GTS) |
3452
3536 (4 GTS) |
| Wheelbase | 96.5 | |||||
| Height - Body | 51.2 | |||||
| Width - Body | 72.9 | |||||
| Width - Overall | 79.7 | |||||
| Length | 177.9 | 178.5 | ||||
| Front Track | 62.7 | 62.5 | ||||
| Rear Track | 61.2 | |||||
| Interior Dimensions | ||||||
| Seating Positions - 1st Row | 2 | |||||
| Cargo Volume - Front | 4.6 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 16.9 | 17.6 | 16.9 | 17.6 | 16.9 | 17.6 |
| Fuel Economy | ||||||
| EPA City (mpg) |
18
17 (T) |
18 |
17
18 (4S) |
17 | ||
| EPA Hwy (mpg) |
24
25 (T) |
24 |
25
23 (S,4S) |
24
23 (GTS) |
23 | |
| EPA Combined (MPG) | 20 |
21
20 (S) |
20 |
20
19 (GTS) |
19 | |
