| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| QX50 Pure | 2.0l I4 T (268 bhp) | CVT | FWD | 23 / 29 / 26 | 54 | $40,850 |
| QX50 Pure | 2.0l I4 T (268 bhp) | CVT | AWD | 22 / 28 / 25 | 52 | $42,850 |
| QX50 Luxe | 2.0l I4 T (268 bhp) | CVT | FWD | 23 / 29 / 26 | 52 | $44,150 |
| QX50 Luxe | 2.0l I4 T (268 bhp) | CVT | AWD | 22 / 28 / 25 | 52 | $46,150 |
| QX50 Sport | 2.0l I4 T (268 bhp) | CVT | FWD | 23 / 29 / 26 | 55 | $49,050 |
| QX50 Sport | 2.0l I4 T (268 bhp) | CVT | AWD | 22 / 28 / 25 | 51 | $51,050 |
| QX50 Sensory | 2.0l I4 T (268 bhp) | CVT | FWD | 23 / 29 / 26 | 55 | $53,350 |
| QX50 Sensory | 2.0l I4 T (268 bhp) | CVT | AWD | 22 / 28 / 25 | 51 | $55,350 |
| QX50 Autograph | 2.0l I4 T (268 bhp) | CVT | AWD | 22 / 28 / 25 | 51 | $57,900 |
