| 2.4l I4 T (265 bhp) FWD | 2.4l I4 T (265 bhp) AWD | 2.5l I4 HEV (243 bhp) FWD | 2.5l I4 HEV (243 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 243 | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.4 | 2.5 | ||
| Max. Power | 265 | 186 | ||
| Max. Power @RPM | 6000 | |||
| Max. Torque | 310 | 175 | ||
| Max. Torque @RPM | 1700 | 4400 | ||
| Transmission | ||||
| Transmission Type | Automatic | CVT | ||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
235/65R18
235/55R20 (XSE,Limited,Platinum,XSE,Limited,Platinum,Hybrid Limited,Hybrid Platinum,Hybrid Limited,Hybrid Platinum) |
|||
| Exterior Dimensions | ||||
| Curb Weight |
4155
4199 (XLE) 4221 (XSE) 4265 (Limited,Platinum) |
4332
4376 (XLE) 4420 (XSE) 4453 (Limited,Platinum) |
4330
4365 (Hybrid XLE,Hybrid XLE Nightshade) 4430 (Hybrid Limited,Hybrid Platinum) |
4465
4515 (Hybrid XLE,Hybrid XLE Nightshade) 4595 (Hybrid Limited,Hybrid Platinum) |
| Wheelbase | 112.2 | |||
| Height - Body | 68.1 | |||
| Width - Body | 76 | |||
| Length |
194.9
197.4 (XSE,XSE) |
194.9 | ||
| Front Track | 65.3 | |||
| Rear Track | 65.4 | |||
| Ground Clearance | 8 | |||
| Angle - Departure | 23.5 | 22.7 | ||
| Angle - Approach | 18.1 | |||
| Angle - Breakover | 16.7 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Max. Passenger Capacity |
8
7 (Platinum,Platinum,Hybrid Platinum,Hybrid Platinum) |
|||
| Interior Dimensions | ||||
| Head Room - 1st Row |
41.2
39.6 (XLE,XSE,Limited,XLE,XSE,Limited,Hybrid XLE,Hybrid XLE Nightshade,Hybrid Limited,Hybrid XLE,Hybrid XLE Nightshade,Hybrid Limited) 38.4 (Platinum,Platinum,Hybrid Platinum,Hybrid Platinum) |
|||
| Head Room - 2nd Row |
39.4
37.1 (Platinum,Platinum,Hybrid Platinum,Hybrid Platinum) |
|||
| Head Room - 3rd Row | 36.1 | |||
| Shlder Room - 1st Row | 59 | |||
| Shlder Room - 2nd Row | 58.7 | |||
| Shlder Room - 3rd Row | 55 | |||
| Hip Room - 1st Row | 57.2 | |||
| Hip Room - 2nd Row | 57 | |||
| Hip Room - 3rd Row | 45.6 | |||
| Leg Room - 1st Row | 42 | |||
| Leg Room - 2nd Row | 38.7 | |||
| Leg Room - 3rd Row | 28 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row |
3
2 (XLE,XSE,Limited,Platinum,XLE,XSE,Limited,Platinum,Hybrid LE,Hybrid LE Nightshade,Hybrid Limited,Hybrid Platinum,Hybrid LE,Hybrid LE Nightshade,Hybrid Limited,Hybrid Platinum) |
|||
| Seating Positions - 3rd Row | 3 | |||
| Cargo Volume | 16 | |||
| Cargo Volume + 1 | 48.4 | |||
| Cargo Volume + 2 | 84.3 | |||
| Passenger Volume (SAE) Total |
141.8
139.5 (XLE,XSE,Limited,XLE,XSE,Limited,Hybrid XLE,Hybrid XLE Nightshade,Hybrid Limited,Hybrid XLE,Hybrid XLE Nightshade,Hybrid Limited) 136.3 (Platinum,Platinum,Hybrid Platinum,Hybrid Platinum) |
|||
| Utility | ||||
| Cargo Access | Hatch | |||
| Gross Vehicle Weight Rating | 5870 | 5970 | 5960 | 6000 |
| Energy Storage | ||||
| Fuel Capacity (gallons) | 17.9 | 17.1 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 22 | 21 | 36 | 35 |
| EPA Hwy (mpg) | 29 | 28 | 35 |
35
34 (Hybrid Limited,Hybrid Platinum) |
| EPA Combined (MPG) | 25 | 24 | 36 | 35 |
| Battery Pack | ||||
| Type | Ni-MH | |||
| Plug-In Rechargeable | No | |||
