| LE | LE Hybrid | XLE | XLE Hybrid | XLE Premium | XLE Hybrid Premium | Hybrid SE | Adventure | Hybrid Woodland Edition | XSE Hybrid | TRD Off-Road | Limited | Limited Hybrid | |
| Body | |||||||||||||
| Sunroof/Moonroof | N/A | Opt | Std | Opt | Std | ||||||||
| Rear Tailgate - Powered | N/A | Opt | Std | N/A | Opt | Std | |||||||
| Exterior | |||||||||||||
| Side Mirrors - Power | Std | ||||||||||||
| Lighting | |||||||||||||
| Headlamp Type | LED | ||||||||||||
| Brakes | |||||||||||||
| ABS | Std | ||||||||||||
| Stability Control | Std | ||||||||||||
| Wheels / Tires | |||||||||||||
| Wheel Type | Steel w/ Covers | Alloy | |||||||||||
| Tire Size F (,R) | 225/65R17 | 225/60R18 | 235/55R19 | 225/65R17 | 225/60R18 | 235/55R19 | 225/60R18 | ||||||
| Seating | |||||||||||||
| Seat Material | Cloth | Leatherette | Cloth | Leatherette | Cloth | Leatherette | |||||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | |||||||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | ||||||||||||
| Heated Seats - 1st Row | N/A | Opt | N/A | Opt | Std | N/A | Std | ||||||
| HVAC | |||||||||||||
| Air Conditioning | Std | ||||||||||||
| Automatic Climate Control | N/A | Std | |||||||||||
| Climate Control Zones | 1 | 2 | |||||||||||
| Driving Aids | |||||||||||||
| Cruise Control | Std | ||||||||||||
| Infotainment | |||||||||||||
| Navigation System | N/A | Opt | N/A | Opt | Std | ||||||||
| Apple CarPlay | Std | ||||||||||||
| Android Auto | Std | ||||||||||||
| Convenience | |||||||||||||
| Power Windows | Std | ||||||||||||
| Power Door Locks | Std | ||||||||||||
| Remote Lock/Unlock | Std | ||||||||||||
