| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sienna LE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $37,685 |
| Sienna LE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | 39 | $39,685 |
| Sienna XLE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $42,995 |
| Sienna XLE 8p | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $42,995 |
| Sienna XLE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | 39 | $44,995 |
| Sienna Woodland Edition XLE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | 39 | $48,625 |
| Sienna XSE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 45 | $45,245 |
| Sienna XSE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | 42 | $46,135 |
| Sienna Limited | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 42 | $49,945 |
| Sienna Limited | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | 42 | $51,945 |
| Sienna Platinum | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 45 | $53,145 |
| Sienna Platinum | 2.5l I4 HEV (245 bhp) | CVT | AWD | 35 / 36 / 35 | 42 | $53,905 |
