| 2.0l I4 T (248 bhp) AWD | 3.0l I6 T HEV (382 bhp) AWD | 3.0l I6 T (473 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | 3.0 | |
| Max. Power | 248 | 382 | 473 |
| Max. Power @RPM | 5200 | 5800 | 6250 |
| Max. Torque | 258 | 369 | 457 |
| Max. Torque @RPM | 1450 | 1800 | 2750 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| AWD Type | Full Time | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/50R19 | 255/45R20, 265/45R20 | |
| Exterior Dimensions | |||
| Curb Weight | 4178 | 4403 | 4597 |
| Wheelbase | 112.8 | ||
| Height - Body | 63.8 | ||
| Width - Body | 75.5 | 76.3 | 75.9 |
| Width - Overall | 84.2 | ||
| Length | 187.6 | 187.5 | |
| Front Track | 63.8 | 63.2 | 63.9 |
| Rear Track | 65.6 | 64.8 | 64.3 |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.5 | ||
| Head Room - 2nd Row | 37.2 | ||
| Shlder Room - 1st Row | 57.5 | ||
| Shlder Room - 2nd Row | 56 | ||
| Leg Room - 1st Row | 40.7 | ||
| Leg Room - 2nd Row | 35.5 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 23.7 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 17.2 | ||
| Fuel Economy | |||
| EPA City (mpg) | 21 | 15 | |
| EPA Hwy (mpg) | 28 | 26 | 20 |
| EPA Combined (MPG) | 24 | 23 | 17 |
