| 2.0l I4 T (248 bhp) RWD | 2.0l I4 T (248 bhp) AWD | 3.0l I6 T (382 bhp) AWD | 3.0l I6 T (473 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | 3.0 | ||
| Max. Power | 248 | 382 | 473 | |
| Max. Power @RPM | 5200 | 5800 | 6250 | |
| Max. Torque | 258 | 369 | 457 | |
| Max. Torque @RPM | 1450 | 1800 | 2750 | |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Vented Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 245/50R19 | 255/45R20, 265/45R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 4079 | 4149 | 4392 | 4610 |
| Wheelbase | 112.8 | |||
| Height - Body | 66 | 65.6 | ||
| Width - Body | 74.4 | 74.7 | ||
| Width - Overall | 84.2 | |||
| Length | 185.9 | 186 | ||
| Front Track | 63.8 | 63.7 | ||
| Rear Track | 64.4 | 63.1 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 41.1 | |||
| Head Room - 2nd Row | 39.1 | |||
| Shlder Room - 1st Row | 57.6 | |||
| Shlder Room - 2nd Row | 56 | |||
| Leg Room - 1st Row | 40.3 | |||
| Leg Room - 2nd Row | 36.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 28.7 | |||
| Cargo Volume + 1 | 62.7 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 17.2 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 23 | 21 | 15 | |
| EPA Hwy (mpg) | 29 | 28 | 26 | 20 |
| EPA Combined (MPG) | 25 | 24 | 23 | 17 |
