| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| F-150 Regular Cab XL | 5.0l V8 | A10 | RWD | 16 / 24 / 19 | $36,570 | |
| F-150 Regular Cab XL | 5.0l V8 | A10 | 4WD | 16 / 24 / 19 | $41,585 | |
| F-150 Regular Cab XL 8.0' bed | 2.7l V6 T | A10 | RWD | 19 / 25 / 21 | $36,870 | |
| F-150 Regular Cab XL 8.0' bed | 5.0l V8 | A10 | RWD | 16 / 24 / 19 | $38,240 | |
| F-150 Regular Cab XL 8.0' bed | 3.5l V6 T | A10 | RWD | 17 / 25 / 20 | $38,530 | |
| F-150 Regular Cab XL 8.0' bed | 2.7l V6 T | A10 | 4WD | 18 / 23 / 20 | $41,885 | |
| F-150 Regular Cab XL 8.0' bed | 5.0l V8 | A10 | 4WD | 16 / 24 / 19 | $43,255 | |
| F-150 Regular Cab XL 8.0' bed | 3.5l V6 T | A10 | AWD | 16 / 24 / 19 | $43,545 |
