| EV RWD | EV AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/45R18 | |
| Exterior Dimensions | ||
| Wheelbase | 185.8 | |
| Height - Body | 56.7 | |
| Width - Overall | 82.2 | |
| Width - Body | 72.8 | |
| Length | 185.8 | |
| Front Track | 62.4 | |
| Rear Track | 62.4 | |
| Overhang - Front | 34.2 | |
| Overhang - Rear | 38.5 | |
| Ground Clearance | 5.4 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.3 | |
| Head Room - 2nd Row | 37.8 | |
| Shlder Room - 1st Row | 56.7 | |
| Shlder Room - 2nd Row | 54.2 | |
| Hip Room - 1st Row | 52.9 | |
| Hip Room - 2nd Row | 52.3 | |
| Leg Room - 1st Row | 42.7 | |
| Leg Room - 2nd Row | 37.8 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 21 | |
| Cargo Volume - Front | 3.1 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Voltage (V) | 335 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 140 | 137 |
| EPA Hwy (MPGe) | 125 | 124 |
| EPA Combined (MPGe) | 132 | 130 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 272 | 342 |
