| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Tundra Double Cab SR | 3.4l V6 T (348 bhp) | A10 | RWD | 18 / 23 / 20 | 40 | $39,965 |
| Tundra Double Cab SR 8.1-ft bed | 3.4l V6 T (348 bhp) | A10 | RWD | 18 / 23 / 20 | 37 | $40,295 |
| Tundra Double Cab SR | 3.4l V6 T (348 bhp) | A10 | AWD | 17 / 23 / 19 | 34 | $42,965 |
| Tundra Double Cab SR 8.1-ft bed | 3.4l V6 T (348 bhp) | A10 | AWD | 17 / 23 / 19 | 34 | $43,295 |
| Tundra Double Cab SR5 | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 44 | $45,500 |
| Tundra Double Cab SR5 8.1-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 41 | $46,810 |
| Tundra Double Cab SR5 | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 23 / 19 | 38 | $48,500 |
| Tundra Double Cab SR5 8.1-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 23 / 19 | 36 | $49,810 |
| Tundra Double Cab Limited | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 47 | $51,855 |
| Tundra Double Cab Limited | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 23 / 19 | 41 | $54,855 |
