| 3.6l V6 (293 bhp) RWD | 3.6l V6 (293 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 3.6 | |
| Max. Power | 293 | |
| Max. Power @RPM | 6400 | |
| Max. Torque | 260 | |
| Max. Torque @RPM | 4000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
265/60R18
265/50R20 (Altitude,Altitude,Overland,Summit) |
|
| Exterior Dimensions | ||
| Curb Weight |
4524
4541 (Limited) |
4658
4692 (Limited) 4997 (Overland) 5068 (Summit) |
| Wheelbase | 121.7 | |
| Height - Body | 71.5 | |
| Width - Overall | 84.6 | |
| Width - Body | 77.5 | |
| Length | 204.9 | |
| Front Track | 65.4 | |
| Rear Track | 65.4 | |
| Angle - Breakover | 18.2 | |
| Angle - Approach | 20.6 | |
| Angle - Departure | 21.5 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 6 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.8 | |
| Head Room - 2nd Row | 39.9 | |
| Head Room - 3rd Row | 37.3 | |
| Shlder Room - 1st Row | 59.2 | |
| Shlder Room - 2nd Row | 58.0 | |
| Shlder Room - 3rd Row | 51.9 | |
| Hip Room - 1st Row | 57.4 | |
| Hip Room - 2nd Row | 56.3 | |
| Hip Room - 3rd Row | 42.9 | |
| Leg Room - 1st Row | 41.3 | |
| Leg Room - 2nd Row | 39.4 | |
| Leg Room - 3rd Row | 30.3 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 2 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume | 17.2 | |
| Cargo Volume + 1 | 46.9 | |
| Cargo Volume + 2 | 84.6 | |
| Passenger Volume (SAE) Total | 141.9 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 23 | |
| Fuel Economy | ||
| EPA City (mpg) | 19 | 18 |
| EPA Hwy (mpg) | 26 | 25 |
| EPA Combined (MPG) | 21 | |
