| 3.6l V6 (293 bhp) RWD | 3.6l V6 (293 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 3.6 | |
| Max. Power | 293 | |
| Max. Power @RPM | 6400 | |
| Max. Torque | 260 | |
| Max. Torque @RPM | 4000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Vented Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
245/70R17
265/50R20 (Altitude,Altitude,Overland,Summit) 265/60R18 (Limited,Limited) |
|
| Exterior Dimensions | ||
| Curb Weight |
4238
4266 (Limited) |
4365
4413 (Limited) 4721 (Overland) 4784 (Summit) |
| Wheelbase | 116.7 | |
| Height - Body | 70.8 | |
| Width - Overall | 84.6 | |
| Width - Body | 77.5 | |
| Length | 193.5 | |
| Front Track | 65.4 | |
| Rear Track | 65.4 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.9 | |
| Head Room - 2nd Row | 39.4 | |
| Shlder Room - 1st Row | 59.2 | |
| Shlder Room - 2nd Row | 58.0 | |
| Hip Room - 1st Row | 57.4 | |
| Hip Room - 2nd Row | 56.3 | |
| Leg Room - 1st Row | 41.3 | |
| Leg Room - 2nd Row | 38.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 37.7 | |
| Cargo Volume + 1 | 70.8 | |
| Passenger Volume (SAE) Total | 107 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 23 | |
| Fuel Economy | ||
| EPA City (mpg) | 19 | |
| EPA Hwy (mpg) | 26 | |
| EPA Combined (MPG) | 22 | |
