| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Navigator | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 49 | $82,765 |
| Navigator Reserve | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 52 | $95,325 |
| Navigator Reserve L | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 52 | $98,350 |
| Navigator Black Label | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 52 | $110,750 |
| Navigator Black Label L | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 52 | $113,795 |
