| 2.0l I4 T HEV (258 bhp) RWD | 2.0l I4 T HEV (258 bhp) AWD | 2.0l I4 T HEV (416 bhp) AWD | 2.0l I4 T HEV (671 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | |||
| Net Power | 671 | |||
| Net Torque | 752 | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | |||
| Max. Power | 258 | 416 | 469 | |
| Max. Power @RPM | 5800 | 6750 | ||
| Max. Torque | 295 | 369 | 402 | |
| Max. Torque @RPM | 2000 | 5000 | 5250 | |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 9 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Vented Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/60R18 | 265/45R20, 295/40R20 | ||
| Exterior Dimensions | ||||
| Wheelbase | 113.7 | |||
| Height - Body | 64.6 | 64.4 | ||
| Width - Body | 74.4 | 75.6 | ||
| Length | 185.7 | 187 | ||
| Front Track | 64.1 | 65.6 | 64.8 | |
| Rear Track | 65.6 | 64.8 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Fuel Economy | ||||
| EPA City (mpg) | 26 | 24 | 19 | |
| EPA Hwy (mpg) | 33 | 32 | 25 | |
| EPA Combined (MPG) | 29 | 27 | 21 | |
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.4 | 17.2 | ||
| Electric Motor | ||||
| Output | 201 | |||
| Torque | 236 | |||
