| EV (516 bhp) AWD | EV (610 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 516 | 610 |
| Net Torque | 564 | 811 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | Disc |
| Rear Brakes - Type | Vented Disc | Disc |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/60R20 | 255/50R21 |
| Exterior Dimensions | ||
| Curb Weight | 5659 | 5769 |
| Wheelbase | 118.1 | |
| Height - Body | 66.7 | 66.8 |
| Width - Overall | 87.8 | |
| Width - Body | 77.4 | |
| Length | 195 | |
| Front Track | 66 | |
| Rear Track | 67.2 | |
| Ground Clearance | 8 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.5 | 42 |
| Head Room - 2nd Row | 39.5 | |
| Shlder Room - 1st Row | 61.5 | |
| Shlder Room - 2nd Row | 58.3 | |
| Leg Room - 1st Row | 40.2 | |
| Leg Room - 2nd Row | 38.9 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 35.5 | |
| Cargo Volume + 1 | 77.9 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Voltage (V) | 369 | |
| Capacity (kWh) | 111.5 | |
| Capacity, usable (kWh) | 106.3 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 83 | 78 |
| EPA Hwy (MPGe) | 82 | |
| EPA Combined (MPGe) | 83 | 80 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 307 | 296 |
